Keyboard shortcuts available in the dashboard and audio player.
Dashboard
Universal search
| Shortcut | Action |
|---|
| Cmd + K (Mac) / Ctrl + K (Windows) | Open search palette |
| Escape | Close search palette |
The search palette lets you quickly find episodes, shows, and settings from anywhere in the dashboard.
Schedule builder
Navigation
| Shortcut | Action |
|---|
| Arrow keys | Move through the schedule grid |
| Shift + Arrow keys | Extend selection (select multiple cells) |
| Ctrl/Cmd + Arrow keys | Jump 4 hours at a time |
| Ctrl/Cmd + Click | Toggle individual cells (add/remove from selection) |
Editing
| Shortcut | Action |
|---|
| Enter | Assign selected show to selected cells |
| Delete / Backspace | Clear selected cells |
| Ctrl + Z (or Cmd + Z) | Undo (up to 50 states) |
| Ctrl + Y (or Cmd + Shift + Z) | Redo |
| Right-click | Context menu (copy, paste, delete block) |
| Shortcut | Action |
|---|
| Tab | Move to next field |
| Shift + Tab | Move to previous field |
| Escape | Close modal or cancel action |
General
| Shortcut | Action |
|---|
| Escape | Close any open modal or dialog |
Audio player
Playback controls
| Shortcut | Action |
|---|
| Space | Play / Pause |
| Left arrow | Seek backward |
| Right arrow | Seek forward |
The player responds to hardware media keys on keyboards, headphones, and Bluetooth devices:
| Key | Action |
|---|
| Play / Pause | Toggle playback |
| Next track | Skip to next episode |
| Previous track | Go to previous episode or restart current |
Media keys work in the browser and when the player is installed as a PWA. They also work from the lockscreen on mobile devices.